B Supplement to Chapter 3
And now for some tables:
day | time | temp | activ |
---|---|---|---|
307 | 930 | 36.58 | 0 |
307 | 940 | 36.73 | 0 |
307 | 950 | 36.93 | 0 |
307 | 1000 | 37.15 | 0 |
307 | 1010 | 37.23 | 0 |
307 | 1020 | 37.24 | 0 |
307 | 1030 | 37.24 | 0 |
307 | 1040 | 36.90 | 0 |
307 | 1050 | 36.95 | 0 |
307 | 1100 | 36.89 | 0 |
307 | 1110 | 36.95 | 0 |
307 | 1120 | 37.00 | 0 |
307 | 1130 | 36.90 | 0 |
307 | 1140 | 36.99 | 0 |
307 | 1150 | 36.99 | 0 |
307 | 1200 | 37.01 | 0 |
day | time | temp | activ |
---|---|---|---|
346 | 840 | 36.33 | 0 |
346 | 850 | 36.34 | 0 |
346 | 900 | 36.35 | 0 |
346 | 910 | 36.42 | 0 |
346 | 920 | 36.55 | 0 |
346 | 930 | 36.69 | 0 |
346 | 940 | 36.71 | 0 |
346 | 950 | 36.75 | 0 |
346 | 1000 | 36.81 | 0 |
346 | 1010 | 36.88 | 0 |
346 | 1020 | 36.89 | 0 |
346 | 1030 | 36.91 | 0 |
346 | 1040 | 36.85 | 0 |
346 | 1050 | 36.89 | 0 |
346 | 1100 | 36.89 | 0 |
346 | 1110 | 36.67 | 0 |
The average body temperature of the 2nd beaver (Table B.2) is 36.7 (SD = 0.22).
References
Reynolds, P S. 1994. “Time-series analyses of beaver body temperatures.” In Case Studies in Biometry, edited by N. Lange, L. Ryan, L. Billard, D. Brillinger, L. Conquest, and J. Greenhouse. New York: John Wiley; Sons.